Start for free — no credit card, no commitment. Upgrade when you need higher volume or enterprise features.
No account? Format checks are free for up to 10 a day without signing in.
| Feature | Free | Starter | Business | Enterprise |
|---|---|---|---|---|
| Registry checks per month | 20 | 250 | 1,000 | Custom |
| Rows per Excel/CSV upload | 100 | 1,000 | 10,000 | 50,000 |
| VAT, EORI, IBAN and card format checks | ✓ | ✓ | ✓ | ✓ |
| VAT number checks: VIES (EU), HMRC (UK), Swiss UID register | ✓ | ✓ | ✓ | ✓ |
| EORI checks: EU and UK customs registries, Swiss UID for Swiss traders | ✓ | ✓ | ✓ | ✓ |
| Excel (.xlsx) and CSV uploads | ✓ | ✓ | ✓ | ✓ |
| PDF audit reports | ✓ | ✓ | ✓ | ✓ |
| Free re-checks within 24 hours | ✓ | ✓ | ✓ | ✓ |
| REST API access | ✓ | ✓ | ✓ | ✓ |
| Check history and audit log | ✓ | ✓ | ✓ | ✓ |
| SLA and priority support | ✗ | ✗ | ✗ | ✓ |
| Invoice and purchase-order billing | ✗ | ✗ | ✗ | ✓ |
| Custom data retention | ✗ | ✗ | ✗ | ✓ |
Every live registry check (VIES, HMRC, the Swiss UID register or the EU/UK EORI registry) uses one credit. Checking the same number again within 24 hours uses the saved answer and is free. Format checks never use credits.
Your credits are topped up to your plan's allowance every month. Annual plans are billed once a year at the price of ten months, and unused checks roll over to the next month, up to one extra month's allowance (so up to 2,000 on Business).
Need more than 1,000 checks a month, or want to pay by invoice? Contact us about Enterprise.
Account use, API access, validation limits and report evidence are covered on the dedicated Terms of Service page.